Description
|
PART NUMBER | ITEM | PICTURE | DIAMETER |
TEETH | SPOKES | LBS EA | ||
PITCH | INSIDE | OUTSIDE | ||||||
ZH180-2210 | Gear | 3" | 2.819" | 3.400" | 15 | None | 1.5# | |
ZH180-2220 | Gear | 4" | 3.758 | 4.400" | 20 | None | 3.1# | |
ZH180-2230 | Gear | 6" | 5.638" | 6.400" | 30 | None | 7.4# | |
ZH180-2240 | Gear | 8" | 7.518" | 8.400" | 40 | None | 13.5# | |
ZH180-2250 | Gear | 10" | 9.396" | 10.400" | 50 | 8Each @ 1" Round | 19.6# | |
ZH180-2260 | Gear | 12" | 11.276" | 12.400" | 60 | 6Each @ 2" Round | 25.7# | |
ZH180-2202 | Rack | 6' Long | N/A | N/A | ? | N/A | ?# |
|
|
![]() |
![]() |
![]() |
![]() |