SIZE AND WEIGHT CHARTS |
SQUARE MESH PATTERN |
CLEAR OPENING PATTERN (SPACE SCREEN) |
|
![]() |
STEEL WELDED WIRE |
|
|
![]() |
STEEL WELDED WIRE APPLICATION |
|
IN STOCK STEEL WOVEN WIRE | ||||
PART NUMBER | WIRE | OPENING | CENTERS | % OPEN |
HP004-4850 | .118 | 0.882 | 1" | 77% |
HP004-4860 | .118 | 1.882 | 2" | 88% |
HP004-4875 | .192 | 0.808 | 1" | 63% |
HP004-4900 | .192 | 1.808 | 2" | 81% |
HP004-4850 | .192 | 2.808 | 3" | 88% |
HP004-5000 | .192 | 3.808 | 4" | 90% |
HP004-5200 | .250 | 3.750 | 4" | 80% |
|
![]() |
SEE ALSO WELDED WIRE LIVESTOCK PANEL |
|
|
![]() |
SEE ALSO WELDED WIRE CONCRETE MESH |
|