![]() |
Telescoping Perforated Square Tube |
|
![]() |
Application |
|
SQUARE SIZE | HOLE / CENTER | FOR BOLT | LENGTH | LBS FT |
1-1/4" x .105" | 11/32" on 1" | 5/16" | 24' | 1.427# |
1-1/2" x .105" | 7/16" on 1" | 5/16" or 3/8" | 24' | 1.764# |
1-3/4" x .105" | 7/16" on 1" | 5/16" or 3/8" | 24' | 2.060# |
2" x .105" | 7/16" on 1" | 5/16" or 3/8" | 24' | 2.416# |
2-1/4" x .105" | 7/16" on 1" | 5/16" or 3/8" | 24' | 2.773# |
2-1/2" x .105" | 7/16" on 1" | 5/16" or 3/8" | 24' | 3.141# |
2-1/2" x .188" | 7/16" on 1" | 5/16" or 3/8" | 4' | 5.600# |
|
||
![]() |
||
Drive Rivet | ||
|
||
![]() |
||
Installing Drive Rivet | ||
|
PART NUMBER | GRIP RANGE | LBS EA |
ZF590-1200 | .219" to .344" | 0.38 |
|
![]() |
Square Lynch Pin |
|
PART NUMBER | SIZE | LBS EA |
ZF545-1500 | 5/16" x 2-1/2" | 0.108 |
ZF545-2000 | 3/8" x 2-1/2" | 0.130 |