![]() |
ROUND BAR KEYED FULL LENGTH |
|
![]() |
PART NUMBER | SIZE (D) | KEYWAY SIZE (W) | LBS EA |
ZH360-1500 | 7/8" | 1/4" | 12.30 |
ZH360-1510 | 1" | 1/4" | 16.02 |
ZH360-1520 | 1-1/4" | 5/16" | 25.02 |
ZH360-1530 | 1-1/2" | 3/8" | 36.00 |
![]() |
ALSO IN STOCK |
|
![]() |
ROUND BAR KEYED FULL LENGTH |
|
![]() |
PART NUMBER | SIZE (D) | KEYWAY SIZE (W) | LBS EA |
ZH360-1500 | 7/8" | 1/4" | 12.30 |
ZH360-1510 | 1" | 1/4" | 16.02 |
ZH360-1520 | 1-1/4" | 5/16" | 25.02 |
ZH360-1530 | 1-1/2" | 3/8" | 36.00 |
![]() |
ALSO IN STOCK |
|