GALVANIZED |
|||||
PART NUMBER | METAL | WIDTH | LEG | GAGE | LBS FT |
HP003-434 | Galvanized | 4-3/4" | 1-1/2" | .075" | 2.30# |
HP003-7 | Galvanized | 7" | 1-1/2" | .075" | 3.00# |
HP003-9H | Galvanized | 9-1/2" | 1-1/2" | .075" | 3.60# |
HP003-1134 | Galvanized | 11-3/4" | 1-1/2" | .075" | 4.20# |
HP003-18 | Galvanized | 18" | 2" | .108" | 8.90# |
HP003-24 | Galvanized | 24" | 2" | .108" | 9.00# |
|
STAINLESS 304 MILL FINISH |
|||||
PART NUMBER | METAL | WIDTH | LEG | GAGE | LBS FT |
HP003-434SS | Stainless | 4-3/4" | 2" | .065" | 2.50# |
HP003-7SS | Stainless | 7" | 2" | .065" | 2.60# |
HP003-9SS | Stainless | 9-1/2" | 2" | .065" | 3.20# |
HP003-1134SS | Stainless | 11-3/4" | 2" | .065" | 3.75# |
|
ALUMINUM 5052-H32 |
|||||
PART NUMBER | METAL | WIDTH | LEG | GAGE | LBS FT |
HP004-434A | Aluminum | 4-3/4" | 1-1/2" | .080" | 1.17# |
HP004-7A | Aluminum | 7" | 2" | .080" | 1.20# |
HP003-9HA | Aluminum | 9-1/2" | 2" | .080" | 1.40# |
HP003-1134A | Aluminum | 11-3/4" | 2" | .080" | 1.60# |